The Infinix Smart 8 Pro is a budget-friendly smartphone featuring a 6.6-inch HD+ display with a 90Hz refresh rate, delivering a smooth visual experience. Powered by the Helio G36 Octa-Core processor, it ensures efficient performance for everyday tasks. The device comes with 4GB of RAM, and offers 128GB of internal storage, expandable via microSD. It boasts a 50MP dual AI rear camera with a ring flashlight and an 8MP front camera with flash for clear selfies. Equipped with a 5000mAh battery and Type-C charging, it provides long-lasting power. Additional features include 200% super volume with DTS processing, a side-mounted fingerprint sensor, and face unlock for enhanced security
Mobiles Phones
Infinix Smart-8Pro, 4GB / 128GB
- Processor: Helio G36 Octa-Core Engine
- Display: 6.6 Inch
- RAM: 4GB
- Storage: 128GB, Expandable via microSD card
- Rear Camera: 50MP Dual AI Camera with Ring Flashlight
- Front Camera: 8MP Selfie Camera
- Battery: 5000mAh with Type-C Charging
₨ 23,799 ₨ 24,500
| Build | OS | Android 13 (Go Edition) |
| UI | XOS 13 | |
| Dimensions | 163.6 x 75.6 x 8.5 mm | |
| Weight | 189 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) |
| Chipset | Mediatek Helio G36 (12 nm) | |
| GPU | PowerVR GE8320 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.6 Inches | |
| Resolution | 720 x 1612 Pixels (~267 PPI) | |
| Extra Features | 90Hz, 500 nits (peak) | |
| Memory | Internal | 128GB Built-in |
| RAM | 4GB | |
| Card | microSDXC (dedicated slot) | |
| Camera | Rear | Dual Camera: 50 MP + 0.08 MP,
Ring-LED flash |
| Features | HDR, panorama, Video (1080p@30fps) | |
| Front | 8 MP, f/2.0, (wide) | |
| Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | v5.0 with A2DP, LE | |
| GPS | Yes + A-GPS support | |
| Radio | FM Radio | |
| USB | USB Type-C 2.0, OTG | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | |
| Features | Sensors | Accelerometer, Compass, Side-Mounted Fingerprint, Gyro, Proximity |
| Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS, MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, plastic back, plastic frame, Photo/video editor, Document viewer | |
| Battery | Capacity | (Li-Po Non removable) 5000mAh |
| Charger | 10W wired Charging, Reverse wired |








There are no reviews yet.