The Infinix Hot 40i is designed to deliver a superior user experience with its robust Octa-Core chipset, efficient performance, and advanced gaming capabilities powered by the XBOOST Gaming Engine. It features a vibrant 6.6″ Display with a 90Hz refresh rate, offering fluid visuals and a high screen-to-body ratio for immersive viewing. The device boasts a powerful 50MP AI Dual Camera and a 32MP front camera for crystal-clear selfies. Equipped with a 5000mAh battery and 18W FastCharge technology, the Hot 40i ensures long-lasting power for uninterrupted usage. Additional features include side fingerprint unlock, NFC, and 200% Super Volume for enhanced audio experience.
Mobiles Phones
Infinix Hot-40i – Budget Smartphone with Best Camera and Powerful Battery
Availability:
Out of stock
- Display: 6.6″, 89.7% Screen-to-Body Ratio (720 x 1612 Pixels ~269 PPI)
- Processor: Octa-Core-2×1.6 GHz Cortex-A75 + 6×1.6 GHz Cortex-A55
- GPU: Mali-G57 MP1
- RAM: 4GB, Expandable up to 8GB with RAM extension technology
- Storage: 128GB
- Back Camera: 50MP Dual AI Camera
- Front Camera : 32MP Crystal-Clear Selfie Camera
- Battery: 5000mAh with 18W Fast Charge
₨ 27,399 ₨ 28,599
Build | OS | Android 13 OS |
UI | XOS 13 | |
Dimensions | 163.6 x 75.6 x 8.3 mm | |
Weight | 190 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Processor | CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
Chipset | Unisoc T606 (12 nm) | |
GPU | Mali-G57 MP1 | |
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.6 Inches | |
Resolution | 720 x 1612 Pixels (~269 PPI) | |
Extra Features | 90Hz, 480 nits (peak) | |
Memory | Internal | 128GB Built-in |
RAM | 4GB RAM +4GB Extended RAM | |
Card | microSDXC (dedicated slot) | |
Camera | Main | Dual Camera: 50 MP + 0.08 MP, Quad LED Flash |
Features | HDR, Panorama, Video (1080p@30fps) | |
Front | 32 MP, f/2.2, (wide), Dual LED Flash, Video (1080p@30fps) | |
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | v5.1 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | USB Type-C 2.0, OTG | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat4 150/50 Mbps) | |
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
Audio | 3.5mm Audio Jack, 24-bit/192kHz audio, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS, MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Glass front, plastic frame, plastic back, Photo/video editor, Document viewer | |
Battery | Capacity | (Li-ion Non removable), 5000 mAh |
Charger | 18W Fast Charging, Reverse wired |
There are no reviews yet.